Profile of the Teaching Staff :
| Sr. No | Name |
Joined
year |
Designation | Qualification | No of Publication | Photograph | ||||
| Books | Nat Jou | Int Jou | ||||||||
| 1 | Prin. Dr. S. H. Bhosale | 2010 | Principal | M.A, M.Ed, Ph.D. | 2 | -- | -- | ![]() Prin. Dr. S. H. Bhosale |
||
| 2 | Shri. V. N. Deshpande | 1993 | Lecturer | M.A, M.Ed, M.Phil (app) | -- | -- | -- | ![]() Shri. V. N. Deshpande |
||
| 3 | Shri S. B. Magdum | 1994 | Lecturer | M.A, M.Ed, M.Phil (app) | -- | -- | -- | ![]() Shri S. B. Magdum |
||
| 4 | Shri. R. B. Patil | 2009 | Lecturer | M.A,M.Ed, SET (in Edu) | -- | -- | -- | ![]() Shri. R. B. Patil |
||
| 5 | Smt. S. G. Yadav | 2007 | Lecturer | M.A, M.Ed, M.Phil (app) | -- | -- | -- | ![]() Smt. S. G. Yadav |
||
| 6 | Smt. V. V. Sabale | 2008 | Lecturer | M.Sc,M.Ed. | -- | -- | -- | ![]() Smt. V. V. Sabale |
||
| 7 | Shri. A. K. Burtukane | 2010 | Lecturer | M.A, M.Ed. | -- | -- | -- | ![]() Shri. A. K. Burtukane |
||
| 8 | Shri. P. V. Mankapure | 2010 | Lecturer | M.Sc, M.Ed. | -- | -- | -- | ![]() Shri. P. V. Mankapure |
||
| 9 | Smt. Y. S. Kulkarni | 2010 | Lecturer | M.A, M.Ed. | -- | -- | -- | |||







